Description
Expect brilliant colour prints from advanced MFPs, equipped with JetIntelligence technology. Offering the world’s most secure printing [1] and a wide range of paper handling features, this is printing that helps save time and simplifies workflows.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Additional information
Weight | 0.0000 lbs |
---|---|
Print technology | Laser |
Brand | HP |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 46 ppm |
Duplex printing mode | Auto |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
Time to first page (black, normal) | 6.5 s |
Time to first page (colour, normal) | 6.8 s |
Watermark printing | Yes |
Secure printing | Yes |
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 46 cpm |
Copy speed (colour, normal quality, A4) | 46 cpm |
Time to first copy (black, normal) | 5.6 s |
Time to first copy (colour, normal) | 7.7 s |
Maximum number of copies | 9999 copies |
Copier resize | 25 – 400% |
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Auto fit function | Yes |
Scanning | Colour scanning |
Duplex scanning | Yes |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Maximum scan resolution | 600 x 600 DPI |
Maximum scan area | 297 x 432 mm |
Scan technology | CIS/CCD |
Scan to | E-mail, Network folder, USB, TWAIN, Software |
Scan speed (colour) | 90 ppm |
Scan speed (black) | 90 ppm |
Image formats supported | JPEG, MTIFF, TIFF |
Document formats supported | PDF, XPS |
Input colour depth | 48 bit |
Greyscale levels | 256 |
Scan drivers | TWAIN |
Maximum duty cycle | 200000 pages per month |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 0 – 40000 pages per month |
Digital sender | Yes |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Printer fonts | PostScript, Scalable, Barcode, TrueType |
All-In-One-multitasking | Yes |
Country of origin | Japan, Mexico |
Replacement cartridges | W2010A HP 659A Black LaserJet Toner Cartridge (16,000 pages); W2011A HP 659A Cyan LaserJet Toner Cartridge (13,000 pages); W2012A HP 659A Yellow LaserJet Toner Cartridge (13,000 pages); W2013A HP 659A Magenta LaserJet Toner Cartridge (13,000 pages); W2010X HP 659X Black LaserJet Toner Cartridge (34,000 pages); W2011X HP 659X Cyan LaserJet Toner Cartridge (29,000 pages); W2012X HP 659X Yellow LaserJet Toner Cartridge (29,000 pages); W2013X HP 659X Magenta LaserJet Toner Cartridge (29,000 pages); W2004A HP 660A Original LaserJet Imaging Drum (65,000 pages, universal for all 4 colours) |
HP segment | Business |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 500 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 200 sheets |
Maximum number of input trays | 5 |
Maximum input capacity | 3900 sheets |
Maximum output capacity | 500 sheets |
Maximum ISO A-series paper size | A3 |
Paper tray media types | Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Plain paper, Recycled paper, Thick paper, Transparencies |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Maximum print size | 302 x 454.2 mm |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K |
Envelopes sizes | B5, C5, C6, DL |
Custom media width | 64 – 320 mm |
Custom media length | 127 – 457.2 mm |
Paper tray media weight | 60 – 256 g/m² |
Multi-Purpose Tray media weight | 60 – 300 g/m² |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 3 |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security algorithms | EAP-TLS, FIPS 140, FIPS 140-2, IPSec, PEAP, SNMPv3, SSL/TLS, WPA2-Enterprise |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Internal memory | 3072 MB |
Maximum internal memory | 5120 MB |
Internal storage capacity | 500 GB |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Sound pressure level (printing) | 52 dB |
Sound pressure level (scanning) | 50 dB |
Sound power level (printing) | 6.7 dB |
Market positioning | Business |
Built-in display | Yes |
Display | LCD |
Display diagonal | 22.9 cm (9") |
Control type | Touch |
Colour display | Yes |
Power consumption (printing) | 900 W |
Power consumption (ready) | 100 W |
Power consumption (sleep) | 0.8 W |
Power consumption (off) | 0.07 W |
Energy Star Typical Electricity Consumption (TEC) | 0.734 kWh/week |
AC input voltage | 110 – 240 V |
AC input frequency | 50/60 Hz |
HP Auto-On/Auto-Off | Yes |
HP GTIN (EAN/UPC) with options | (ABT) 193015437906; (ABY) 193015437913; (ACQ) 193015437920; (B13) 193015437937; (B19) 193015437944; (BAZ) 193015437951 |
HP GTIN (EAN/UPC) | 193015437906, 193015437913, 193015437920, 193015437937, 193015437944, 193015437951 |
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows Vista, Windows 8 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Other operating systems supported | Android |
Operating relative humidity (H-H) | 10 – 80% |
Operating temperature (T-T) | 10 – 32.5 °C |
Recommended humidity operating range | 30 – 70% |
Certification | CISPR 22:2008 (International) – Class A, CISPR32:2012 (International) – Class A, EN 55032: 2012 (EU) – Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A/ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Width | 585 mm |
Depth | 663 mm |
Height | 710 mm |
Package width | 856 mm |
Package depth | 760 mm |
Package height | 972 mm |
Cables included | AC |
Pallet gross weight | 92.12 g |
Layers per pallet | 1 pc(s) |
Products per pallet | 1 pc(s) |
Master (outer) cases per pallet layer | 1 pc(s) |
Number of users | 20 user(s) |
Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. |
Pallet dimensions (W x D x H) | 856 x 760 x 972 mm |
Acoustic power emissions (ready) | 49 dB |
Acoustic pressure emissions bystander (ready) | 32 dB |
Product family | Color LaserJet Enterprise |
JIS B-series sizes (B0...B9) | B4, B5, B6 |
Product colour | Black, White |
Package weight | 92.1 kg |
Print speed (black, normal quality, A3) | 26 ppm |
Memory slots | 1 |
Power consumption (average operating) | 900 W |
Power consumption (PowerSave) | 0.07 W |
Doesn't contain | Mercury |
Weight | 70.9 kg |
Print speed (colour, normal quality, A3) | 26 ppm |
Warm-up time | 210 s |
Print margin top (min) | 5 mm |
Print margin bottom (min) | 5 mm |
Print margin left (min) | 5 mm |
Print margin right (min) | 5 mm |
N-in-1 print function | Yes |
Copy speed (black, normal quality, A3) | 26 cpm |
Copy speed (colour, normal quality, A3) | 26 cpm |
Card reader integrated | No |
Touchscreen | Yes |
Duplex print speed (black, normal quality, A4/US Letter) | 26 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 26 ppm |
Storage temperature (T-T) | -20 – 40 °C |
Storage relative humidity (H-H) | 10 – 80% |
Display resolution | 1024 x 768 pixels |
HP ePrint | Yes |
Auto document feeder (ADF) output capacity | 200 sheets |
HP ImageREt print technology | HP ImageREt 4800 |
HP Web Jetadmin | Yes |
HP JetAdvantage Secure Print | Yes |
HP Management tools | HP Device Toolbox; HP Printer Assistant; HP SNMP Proxy Agent |
Total carbon footprint (kg of CO2e) | 790 |
Carbon emissions, manufacturing (kg of CO2e) | 358 |
Carbon emissions, logistics (kg of CO2e) | 22 |
Total carbon emissions, w/o use phase (kg of CO2e) | 396 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-mfp-m776-series/model/21298756?sku=T3U55A&serialnumber=T3U55A ; https://h10032.www1.hp.com/ctg/Manual/c06362773.pdf |
Reviews
There are no reviews yet.