HP Color LaserJet Enterprise M751n Colour 1200 x 1200 DPI A3
$3,149.21
Color LaserJet Enterprise M751n
Additional information
| Weight | 0.0000 lbs |
|---|---|
| Colour | Yes |
| Brand | HP |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Print resolution black | 600 x 600 DPI |
| Time to first page (black, normal) | 5.7 s |
| Maximum duty cycle | 150000 pages per month |
| Number of print cartridges | 4 |
| Page description languages | PCL 5, PCL 6, PDF, PostScript 3 |
| Recommended duty cycle | 1 – 40000 pages per month |
| Replacement cartridges | HP 658A Black LaserJet Toner Cartridge (~7,000 pages); HP 658A Cyan LaserJet Toner Cartridge (~6,000 pages); HP 658A Magenta LaserJet Toner Cartridge (~6,000 pages); HP 658A Yellow LaserJet Toner Cartridge (~6,000 pages); HP 658X Black LaserJet Toner Cartridge (~33,000 pages); HP 658X Cyan LaserJet Toner Cartridge (~28,000 pages); HP 658X Magenta LaserJet Toner Cartridge (~28,000 pages); HP 658X Yellow LaserJet Toner Cartridge (~28,000 pages); HP 660A Original LaserJet Imaging Drum (~65,000 pages, universal for all 4 colors) |
| HP segment | Enterprise |
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 250 sheets |
| Maximum number of input trays | 6 |
| Maximum input capacity | 4450 sheets |
| Maximum output capacity | 250 sheets |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Lightweight paper, Plain paper, Transparencies |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| JIS B-series sizes (B0...B9) | B4, B5, B6 |
| Paper tray media weight | 60 – 300 g/m² |
| USB 2.0 ports quantity | 4 |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | No |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
| Internal memory | 1500 MB |
| Maximum internal memory | 2000 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 50 dB |
| Market positioning | Enterprise |
| Product colour | White |
| Built-in display | Yes |
| Power consumption (printing) | 850 W |
| Power consumption (ready) | 48 W |
| Power consumption (off) | 0.08 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operating temperature (T-T) | 10 – 35 °C |
| Storage temperature (T-T) | -20 – 40 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Width | 556 mm |
| Depth | 589 mm |
| Height | 399 mm |
| Weight | 45.1 kg |
| Pallet dimensions (W x D x H) | 790 x 760 x 2359 mm |
| Package width | 786 mm |
| Package depth | 736 mm |
| Package height | 558 mm |
| Package weight | 52.9 kg |
| HP Auto-On/Auto-Off | Yes |
| Pallet gross weight | 221.5 g |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 4 pc(s) |
| Master (outer) cases per pallet layer | 1 pc(s) |
| Product family | Color LaserJet Enterprise |
| Envelopes sizes | B5, C5, C6, DL |
| Display | LCD |
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Power consumption (max) | 870 W |
| HP ePrint | Yes |
| HP Web Jetadmin | Yes |
| Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
| Time to first page (colour, normal) | 6.1 s |
| Print speed (black, normal quality, A3) | 26 ppm |
| Standard interfaces | Ethernet, USB 2.0 |
| Optional connectivity | Wireless LAN |
| Paper input type | Paper tray |
| Supported network protocols (IPv4) | Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
| Supported network protocols (IPv6) | DHCPv6, MLDv1, ICMPv6 |
| Noise level (ready) | 30 dB |
| HP SureSupply | Yes |
| HP Software provided | HP Smart Install |
| Print speed (colour, normal quality, A3) | 26 ppm |
| Paper tray media weight (imperial) | 7.26 – 36.3 kg (16 – 80 lbs) |
| HP JetAdvantage Secure Print | Yes |




























Reviews
There are no reviews yet.