HP ENVY x360 15m-ee0013dx AMD Ryzen™ 5 4500U Hybrid (2-in-1) 39.6 cm (15.6″) Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB S
$828.55
AMD Ryzen 5 4500U (8MB Cache, 2.3GHz), 8GB DDR4-SDRAM, 256GB SSD, 39.6 cm (15.6″) Full HD 1920 x 1080 IPS Touch, AMD Radeon Graphics, WLAN, HP Wide Vision HD, Windows 10 Home 64-bit
Description
Made to follow your creative lead
Create on-the-go with a convertible laptop designed to move with you. The power of a 360 degree hinge combined with the simultaneous use of touch and pen make for vibrant, accurate creations. With up a long battery life and peace of mind features, you can create from day to night with ease.
Additional information
Weight | 0.0000 lbs |
---|---|
Product type | Hybrid (2-in-1) |
Brand | HP |
Product colour | Black |
Form factor | Convertible (Folder) |
Market positioning | Premium |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display diagonal (metric) | 39.6 cm |
Processor family | AMD Ryzen™ 5 |
Processor manufacturer | AMD |
Processor model | 4500U |
Processor cores | 6 |
Processor boost frequency | 4 GHz |
Processor cache | 8 MB |
Processor cache type | L2 |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
NVMe | Yes |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Audio system | Bang & Olufsen |
Number of built-in speakers | 3 |
Built-in microphone | Yes |
Front camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6 AX200 |
WLAN controller manufacturer | Intel |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Operating system installed | Windows 10 Home |
HP segment | Home |
Battery capacity | 51 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
AC adapter power | 65 W |
Fingerprint reader | Yes |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight | 2 kg |
Width | 358 mm |
Depth | 230 mm |
Height | 18.9 mm |
Country of origin | China |
Display glass type | Edge to Edge Glass |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor frequency | 2.3 GHz |
Card reader integrated | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Miracast | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
Operating system architecture | 64-bit |
HP front camera | HP Wide Vision HD |
Package width | 69 mm |
Package depth | 520 mm |
Package height | 305 mm |
Product family | ENVY x360 |
Display bezel technology | Micro-Edge |
Processor threads | 6 |
Memory layout (slots x size) | 2 x 4 GB |
Memory slots | 2x SO-DIMM |
ECC | No |
Front camera HD type | HD |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Motherboard chipset | AMD SoC |
LED backlight | Yes |
Full-size keyboard | Yes |
Pre-installed software | Dropbox; Netflix |
Fast charging | Yes |
Product series | 15 |
Compatible memory cards | SD |
Fast charging time (50%) | 30 min |
Battery weight | 210 g |
Refurbished | Yes |
SSD form factor | M.2 |
USB Sleep-and-Charge | Yes |
Trial software | Microsoft Office 365, McAfee LiveSafe |
HP Audio Boost | Yes |
HP Audio Boost generation | Gen 2 |
HP Imagepad | Yes |
Battery life (max) | 11.5 h |
Package weight | 2.86 kg |
Touch technology | Multi-touch |
NTSC coverage (typical) | 45% |
Electronic compass | Yes |
Temperature sensor | Yes |
Reviews
There are no reviews yet.