HP EliteOne 840 G9 Intel® Core™ i5 i5-13500 60.5 cm (23.8″) 1920 x 1080 pixels Touchscreen All-in-One PC 16 GB DDR5-
$2,435.85
EliteOne 840 G9 All-in-One Touchscreen PC, 23.8″, Windows 11 Pro, Intel® Core™ i5, 16GB RAM, 256GB SSD, FHD
Description
Be there even when you’re not
The HP EliteOne 840 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel® processor[2], and packed with a new set of premium collaboration tools, it’s ready for all your demanding projects and virtual conferences.
Additional information
Weight | 0.0000 lbs |
---|---|
Display diagonal | 60.5 cm (23.8") |
Brand | HP |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Display brightness | 250 cd/m² |
Panel type | IPS |
RGB colour space | NTSC |
Colour gamut | 72% |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-13500 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor cores | 14 |
Processor boost frequency | 4.8 GHz |
Processor cache | 24 MB |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 4800 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | DIMM/SO-DIMM |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
NVMe | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board graphics card model | Intel UHD Graphics 770 |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Built-in microphone | Yes |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2×2 |
Bluetooth version | 5.3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB4 Gen 3x2 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
Combo headphone/mic port | Yes |
Product colour | Silver |
Introduction year | 2024 |
Product type | All-in-One PC |
Market positioning | Business |
Motherboard chipset | Intel Q670 |
Operating system installed | Windows 11 Pro |
HP segment | Business |
Width (with stand) | 539.6 mm |
Depth (with stand) | 238 mm |
Height (with stand) | 558.1 mm |
Weight (with stand) | 9.26 kg |
Package width | 628 mm |
Package depth | 186 mm |
Package height | 675 mm |
Package weight | 12.5 kg |
Sustainability certificates | ENERGY STAR, TCO |
Mouse included | Yes |
Keyboard included | Yes |
Product family | EliteOne |
Product series | 800 |
Anti-glare screen | Yes |
Processor threads | 20 |
Processor cache type | L3 |
Number of storage drives installed | 1 |
SSD interface | PCI Express |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Speakers manufacturer | Bang & Olufsen |
Built-in camera | Yes |
Total megapixels | 5 MP |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 1.4 |
Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen6; HP Sure Recover Gen6; HP Plarform Certificate; Seamless Firmware Update Service; Secured-COre PC Disable; Windows Hello Enhanced SIgn-in Security (ESS) Enable |
HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
HP Software provided | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
HP GTIN (EAN/UPC) | 197029858719 |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Weight | 9.26 kg |
Operating temperature (T-T) | 10 – 35 °C |
Operating relative humidity (H-H) | 10 – 90% |
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus® Platinum power supplies available |
Chassis type | All-in-One |
Display diagonal (metric) | 60.5 cm |
Display included | Yes |
Intel® vPro™ Platform Eligibility | Yes |
SSD form factor | M.2 |
RMS rated power | 5 W |
Keyboard type | USB |
Windows Hello | Yes |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core base frequency | 2.5 GHz |
Efficient-core base frequency | 1.8 GHz |
Processor base power | 65 W |
Maximum turbo power | 154 W |
Maximum internal memory | 64 GB |
HP front camera | HP Webcam 5MP |
Total carbon footprint (kg of CO2e) | 330 |
Carbon emissions, manufacturing (kg of CO2e) | 247 |
Carbon emissions, logistics (kg of CO2e) | 4 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Total carbon emissions, w/o use phase (kg of CO2e) | 77 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Reviews
There are no reviews yet.