HP Elite 800 G9 Intel® Core™ i7 i7-13700 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black
$3,141.22
Elite SFF 800 G9 Desktop PC, Windows 11 Pro, Intel® Core™ i7, 16GB RAM, 512GB SSD
Description
Optimized for expandability
The HP Elite 800 SFF Desktop PC delivers uncompromising performance, expandability, and reliability in a space-saving design. Equipped with the latest Intel® processor[2], speedy storage, and memory, this is the right PC for big jobs performed in smaller workspaces.
Additional information
Weight | 0.0000 lbs |
---|---|
Processor family | Intel® Core™ i7 |
Brand | HP |
Processor manufacturer | Intel |
Processor model | i7-13700 |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cores | 16 |
Processor threads | 24 |
Processor boost frequency | 5.2 GHz |
Performance cores | 8 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5.1 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor cache | 30 MB |
Processor cache type | L3 |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Internal memory | 16 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 4x DIMM |
Memory clock speed | 4800 MHz |
Total storage capacity | 512 GB |
Optical drive type | No |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | PCI Express |
NVMe | Yes |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Ethernet LAN | Yes |
Wi-Fi | No |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Chassis type | SFF |
Product colour | Black |
Product type | PC |
Motherboard chipset | Intel Q670 |
Audio chip | Realtek ALC3252 |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operating system installed | Windows 11 Pro |
Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
HP Support Assistant | Yes |
HP Security tools | HP Sure Run; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Recover; HP Sure Admin; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Start Gen7; HP Sure Sense2; HP Sure Run Gen5; HP Sure Recover Gen5 |
HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant; HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
HP segment | Business |
HP GTIN (EAN/UPC) | 197029551382 |
Operating temperature (T-T) | 10 – 35 °C |
Operating relative humidity (H-H) | 10 – 90% |
Sustainability certificates | ENERGY STAR |
Sustainability compliance | Yes |
Width | 338 mm |
Depth | 308 mm |
Height | 100 mm |
Weight | 5.4 kg |
Package width | 399 mm |
Package depth | 499 mm |
Package height | 228 mm |
Package weight | 7.92 kg |
Mouse included | Yes |
Mouse connectivity | Wired |
Product family | Elite |
USB 2.0 ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Line-out | Yes |
PCI Express x16 (Gen 3.x) slots | 1 |
Number of 3.5" bays | 2 |
HP Software provided | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
Power supply input voltage | 100 – 240 V |
Power supply input frequency | 50 – 60 Hz |
Keyboard included | Yes |
Line-in | Yes |
PCI Express x1 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 4.x) slots | 1 |
Sustainable technologies and materials | 40% post-consumer recycled plastic; 10% ITE-derived closed loop plastic; Low Halogen; Bulk packaging available; 80 Plus® Platinum power supplies available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Ocean-bound plastic in speaker enclosure and I/O strip |
Keyboard connectivity | Wired |
Keyboard type | USB |
Market positioning | Premium |
DisplayPort version | 1.4 |
Introduction year | 2023 |
Total carbon footprint (kg of CO2e) | 240 |
Carbon emissions, manufacturing (kg of CO2e) | 149 |
Total carbon emissions, w/o use phase (kg of CO2e) | 82 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Reviews
There are no reviews yet.