HP mt440 G3 1.1 GHz Windows 10 IoT Enterprise 1.48 kg Silver 7305
$1,436.19
Pro mt440 G3 Mobile Thin Client, Windows 10 IoT Enterprise, Intel® Celeron®, 8GB RAM, 256GB SSD
Description
Secure, stylish, and affordable cloud productivity.
Drive productivity and performance on-the-go with the 12th Gen Intel® Celeron® processor[2], long battery life with HP Fast Charge[8], WLAN[3], and essential ports in the HP Pro mt440 Mobile Thin Client. Confidently move through your day with a device built with aluminum materials for durability.
Additional information
Weight | 0.0000 lbs |
---|---|
Processor frequency | 1.1 GHz |
Brand | HP |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® |
Processor model | 7305 |
Processor cores | 5 |
Processor threads | 5 |
Processor cache | 8 MB |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
Maximum internal memory | 16 GB |
Total storage capacity | 256 GB |
Storage media | SSD |
Storage drive interface | PCI Express |
SSD form factor | M.2 |
NVMe | Yes |
On-board graphics card model | Intel® UHD Graphics |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WLAN controller model | Realtek RTL8852BE |
WLAN controller manufacturer | Realtek |
Antenna type | 2×2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Product colour | Silver |
HP segment | Business |
Display included | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Display brightness | 250 cd/m² |
Operating system installed | Windows 10 IoT Enterprise |
Power supply | 65 W |
Sustainable technologies and materials | Low Halogen |
Width | 321.9 mm |
Depth | 213.9 mm |
Height | 19.9 mm |
Weight | 1.48 kg |
Battery capacity | 42 Wh |
Number of battery cells | 3 |
Input device model | HP Premium tangentbord |
SSD interface | PCI Express |
Battery technology | Lithium-Ion (Li-Ion) |
HP GTIN (EAN/UPC) with options | (ABB) 197029032911; (ABU) 197029033093 |
HP GTIN (EAN/UPC) | 197029032911, 197029033093 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Reviews
There are no reviews yet.