Description
Super capable. Super compact – with reliable wireless. A high-productivity compact mono laser printer with the fastest two-sided printing in its class[1] and the time-saving HP Smart app.[2,3] Count on more reliable connections and a worry-free experience,[4,5] and get legendary HP quality.
Additional information
Weight | 0.0000 lbs |
---|---|
Colour | No |
Brand | HP |
Print technology | Laser |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 29 ppm |
Duplex printing mode | Auto |
Print resolution black | 600 x 600 DPI |
Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
Warm-up time | 30 s |
Time to first page (black, normal) | 7 s |
Secure printing | Yes |
Maximum duty cycle | 20000 pages per month |
Printing colours | Black |
Number of print cartridges | 1 |
Page description languages | URF, PWG, PCLmS |
Recommended duty cycle | 200 – 2000 pages per month |
Country of origin | Vietnam |
Replacement cartridges | HP 135A Original Black LaserJet Toner Cartridge, W1350A (~1100); HP 135X Original Black LaserJet Toner Cartridge, W1350X (~2400) |
HP segment | Small medium business |
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 100 sheets |
Paper tray 1 input capacity | 150 sheets |
Maximum number of input trays | 1 |
Maximum input capacity | 150 sheets |
Maximum output capacity | 100 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Postcard, Rough paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Maximum print size | 216 x 354 mm |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
JIS B-series sizes (B0...B9) | B5 |
Custom media width | 101.6 – 216 mm |
Custom media length | 152.4 – 356 mm |
Paper tray media weight | 60 – 163 g/m² |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Network ready | No |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Security algorithms | SNMPv2, SNMPv3, SSL/TLS |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Internal memory | 64 MB |
Maximum internal memory | 64 MB |
Built-in processor | Yes |
Processor frequency | 500 MHz |
Sound pressure level (printing) | 54 dB |
Sound power level (printing) | 6.7 dB |
Market positioning | Home & office |
Product colour | White |
Built-in display | No |
Control type | Buttons |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 – Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
Power consumption (printing) | 420 W |
Power consumption (ready) | 2 W |
Power consumption (PowerSave) | 0.04 W |
Power consumption (off) | 0.04 W |
Energy Star Typical Electricity Consumption (TEC) | 0.224 kWh/week |
AC input voltage | 110 – 240 V |
AC input frequency | 50/60 Hz |
Windows operating systems supported | Windows 11, Windows 8.1, Windows 8, Windows 7, Windows 10 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey |
Linux operating systems supported | Yes |
Other operating systems supported | Linux |
Operating temperature (T-T) | 15 – 32.5 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 10 – 80% |
Sustainability certificates | Blue Angel, ENERGY STAR |
Sustainable technologies and materials | Mercury free |
Doesn't contain | Mercury |
Sustainability compliance | Yes |
Width | 355 mm |
Depth | 279.5 mm |
Height | 205 mm |
Weight | 5.6 kg |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2594 mm |
Package width | 432 mm |
Package depth | 331 mm |
Package height | 272 mm |
Package weight | 7.3 kg |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 1 pages |
Warranty card | Yes |
Cables included | AC |
HP Auto-On/Auto-Off | Yes |
HP dynamic security | Yes |
HP GTIN (EAN/UPC) with options | (ABT) 194850664236; (ABY) 194850664250; (B19) 194850664267; (BAZ) 194850664274 |
HP GTIN (EAN/UPC) | 194850664236, 194850664250, 194850664267, 194850664274 |
Harmonized System (HS) code | 8443321010 |
Pallet gross weight | 548.3 g |
Layers per pallet | 9 pc(s) |
Products per pallet | 72 pc(s) |
Master (outer) cases per pallet layer | 8 pc(s) |
Recommended system requirements | Microsoft® Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer. |
Recommended humidity operating range | 30 – 70% |
Pallet weight (imperial) | 547.1 kg (1206.2 lbs) |
Acoustic power emissions (ready) | 25 dB |
Acoustic pressure emissions bystander (ready) | 15 dB |
Product family | LaserJet |
Total carbon footprint (kg of CO2e) | 270 |
Carbon emissions, manufacturing (kg of CO2e) | 227 |
Carbon emissions, logistics (kg of CO2e) | 19 |
Carbon emissions, end-of-life (kg of CO2e) | 19 |
Total carbon emissions, w/o use phase (kg of CO2e) | 11 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/details/hp-laserjet-m207-m212-printer-series/model/30836593?sku=6GW62F ; https://h10032.www1.hp.com/ctg/Manual/c06977277.pdf ; https://h10032.www1.hp.com/ctg/Manual/c06977277.pdf |
Reviews
There are no reviews yet.