Description
Additional information
| Weight | 0.0000 lbs |
|---|---|
| Print technology | Thermal inkjet |
| Brand | HP |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Duplex printing mode | Auto |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
| Time to first page (black, normal) | 12 s |
| Time to first page (colour, normal) | 13 s |
| Secure printing | Yes |
| Auto fit function | Yes |
| Duplex scanning | No |
| Maximum duty cycle | 25000 pages per month |
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 0 – 1500 pages per month |
| Page description languages | PCL 6, PCL 5, PDF, PostScript |
| Country of origin | Thailand |
| HP segment | Small medium business |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 60 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 60 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum print size | 216 x 356 mm |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Hagaki card |
| Envelopes sizes | C5, C6, DL |
| Photo paper sizes | 13×18,10×15 cm |
| Custom media width | 76.2 – 215.9 mm |
| Custom media length | 127 – 355.6 mm |
| Multi-Purpose Tray media weight | 60 – 280 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Security algorithms | HTTPS, SSL/TLS, WPA2-Enterprise |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound power level (printing) | 6.8 dB |
| Market positioning | Business |
| Built-in display | Yes |
| Display | CGD |
| Display diagonal | 6.86 cm (2.7") |
| Control type | Touch |
| Colour display | Yes |
| HP Auto-On/Auto-Off | Yes |
| Windows operating systems supported | Windows 11, Windows 10 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey |
| Other operating systems supported | ChromeOS, Linux |
| Operating relative humidity (H-H) | 20 – 80% |
| Operating temperature (T-T) | 5 – 40 °C |
| Recommended humidity operating range | 25 – 75% |
| Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Package width | 487 mm |
| Package depth | 283 mm |
| Package height | 409 mm |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 800 pages |
| Included cartridge capacity (CMY) | 420 pages |
| Cables included | AC |
| Pallet gross weight | 430 g |
| Layers per pallet | 6 pc(s) |
| Products per pallet | 48 pc(s) |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Number of users | 5 user(s) |
| Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge, macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; 2 GB HD, Internet required |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 2584 mm |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2583.9 mm (48 x 40 x 101.7") |
| Product family | OfficeJet Pro |
| Print speed (black, draft quality, A4/US Letter) | 32 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
| Print speed (ISO/IEC 24734) black | 22 ppm |
| Print speed (ISO/IEC 24734) colour | 18 ppm |
| Borderless printing | Yes |
| JIS B-series sizes (B0...B9) | B5 |
| Photo paper sizes (imperial) | 8.5×13" |
| Borderless printing media sizes | A4, Letter |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Bluetooth | Yes |
| Product colour | Grey |
| Colour name | Cement |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 4500 m |
| Package weight | 8.5 kg |
| Bundled software | HP Printer Software |
| Number of print heads | 4 |
| HP dynamic security | Yes |










Reviews
There are no reviews yet.