Description
HP’s entry-level Enterprise-class Color MFP with speeds up to 28 ppm[9] and strongest security.[1]
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Additional information
Weight | 0.0000 lbs |
---|---|
Print technology | Laser |
Brand | HP |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 27 ppm |
Duplex printing mode | Auto |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
Time to first page (black, normal) | 9.5 s |
Time to first page (colour, normal) | 11 s |
Watermark printing | Yes |
Secure printing | Yes |
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Duplex copying mode | Auto |
Copy speed (black, normal quality, A4) | 27 cpm |
Copy speed (colour, normal quality, A4) | 27 cpm |
Time to first copy (black, normal) | 9.6 s |
Time to first copy (colour, normal) | 11.3 s |
Maximum number of copies | 9999 copies |
Copier resize | 25 – 400% |
N-in-1 copy function | Yes |
Book copy function | Yes |
ID-card copy function | Yes |
Auto fit function | Yes |
Scanning | Colour scanning |
Duplex scanning | Yes |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Duplex scanning mode | Auto |
Maximum scan resolution | 600 x 600 DPI |
Maximum scan area | 216 x 297 mm |
Scan technology | CIS |
Scan to | E-mail, FTP, Fax, File, Image, PC, SMB, USB |
Scan speed (colour) | 20 ppm |
Scan speed (black) | 29 ppm |
Input colour depth | 24 bit |
Greyscale levels | 256 |
Scan drivers | TWAIN |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 1000 pages |
Auto-redialing | Yes |
Speed dialling | Yes |
Fax forwarding | Yes |
Fax delayed sending | No |
Auto reduction | Yes |
Maximum duty cycle | 55000 pages per month |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 900 – 4800 pages per month |
Digital sender | Yes |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Printer fonts | PostScript, Scalable, TrueType, Windows |
All-In-One-multitasking | Yes |
Country of origin | China, Mexico |
Replacement cartridges | HP 415A Black Original LaserJet Toner Cartridge (2,400 pages) W2030A, HP 415A Cyan Original LaserJet Toner Cartridge (2,100 pages) W2031A, HP 415A Yellow Original LaserJet Toner Cartridge (2,100 pages) W2032A, HP 415A Magenta Original LaserJet Toner Cartridge (2,100 pages) W2033A, HP 415X High Yield Black Original LaserJet Toner Cartridge (7,500 pages) W2030X, HP 415X High Yield Cyan Original LaserJet Toner Cartridge (6,000 pages) W2031X, HP 415X High Yield Yellow Original LaserJet Toner Cartridge (6,000 pages) W2032X, HP 415X High Yield Magenta Original LaserJet Toner Cartridge (6,000 pages) W2033X |
HP segment | Business |
Total number of input trays | 2 |
Total input capacity | 300 sheets |
Total output capacity | 150 sheets |
Paper tray 1 input capacity | 50 sheets |
Paper tray 2 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum number of input trays | 3 |
Maximum input capacity | 850 sheets |
Maximum output capacity | 150 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Labels, Letterhead, Photo paper, Plain paper, Postcard, Recycled paper, Rough paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Maximum print size | 212 x 352 mm |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | 16K |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10×15 cm |
Custom media width | 76 – 216 mm |
Custom media length | 127 – 356 mm |
Paper tray media weight | 60 – 200 g/m² |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 3 |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Internal memory | 2048 MB |
Maximum internal memory | 2048 MB |
Internal storage capacity | 16 GB |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Sound pressure level (printing) | 49 dB |
Sound pressure level (scanning) | 46 dB |
Sound power level (printing) | 6.1 dB |
Market positioning | Business |
Built-in display | Yes |
Display | LCD |
Display diagonal | 10.9 cm (4.3") |
Control type | Touch |
Colour display | Yes |
Power consumption (printing) | 581 W |
Power consumption (ready) | 21.9 W |
Power consumption (sleep) | 1 W |
Power consumption (off) | 0.08 W |
Energy Star Typical Electricity Consumption (TEC) | 0.378 kWh/week |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
HP Auto-On/Auto-Off | Yes |
HP GTIN (EAN/UPC) with options | (ABT) 193905216802; (ABY) 193905216819; (ACQ) 193905216826; (B13) 193905216833; (B19) 193905216840; (BAZ) 193905216857 |
HP GTIN (EAN/UPC) | 193905216802, 193905216819, 193905216826, 193905216833, 193905216840, 193905216857 |
Windows operating systems supported | Windows 11, Windows 8.1, Windows 8, Windows 7, Windows 10 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Other operating systems supported | iOS, Android |
Operating relative humidity (H-H) | 10 – 90% |
Operating temperature (T-T) | 15 – 32.5 °C |
Recommended humidity operating range | 30 – 70% |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Sustainable technologies and materials | Mercury-free |
Sustainability compliance | Yes |
Width | 415.4 mm |
Depth | 472 mm |
Height | 399.8 mm |
Package width | 597 mm |
Package depth | 497 mm |
Package height | 490 mm |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 2400 pages |
Included cartridge capacity (CMY) | 2100 pages |
Cables included | AC |
Pallet gross weight | 527.89 g |
Layers per pallet | 4 pc(s) |
Products per pallet | 16 pc(s) |
Master (outer) cases per pallet layer | 4 pc(s) |
Number of users | 10 user(s) |
Recommended system requirements | 2 GB available hard disk space Internet connection or USB port Internet browser. |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2451 mm |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2450.8 mm (47.2 x 39.4 x 96.5") |
Pallet weight (imperial) | 527.9 kg (1163.8 lbs) |
Acoustic power emissions (ready) | 36 dB |
Acoustic pressure emissions bystander (ready) | 20 dB |
Product family | Color LaserJet Enterprise |
Fax resolution (colour) | 300 x 300 DPI |
JIS B-series sizes (B0...B9) | B5, B6 |
Wi-Fi Direct | Yes |
Product colour | White, Black |
Package weight | 26.3 kg |
Power consumption (average operating) | 581 W |
Power consumption (PowerSave) | 0.08 W |
Doesn't contain | Mercury |
Weight | 23.2 kg |
Warm-up time | 170 s |
N-in-1 print function | Yes |
Card reader integrated | No |
Sound power level (standby) | 20 dB |
Duplex scan speed (colour) | 46 ppm |
Duplex scan speed (black) | 35 ppm |
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution (colour) | 600 x 600 ppi |
Total carbon footprint (kg of CO2e) | 250 |
Carbon emissions, manufacturing (kg of CO2e) | 184 |
Carbon emissions, logistics (kg of CO2e) | 8 |
Carbon emissions, end-of-life (kg of CO2e) | 30 |
Total carbon emissions, w/o use phase (kg of CO2e) | 25 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-mfp-m480-series/model/29256417?sku=3QA55A&serialnumber=3QA55A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_2952853_en-US-1.pdf |
Reviews
There are no reviews yet.