Description
This printer achieves the widest gamut in its category[1] with chromatic RGB HP Vivid Photo Inks. Take more jobs—print faster with better quality.[4] Monitor your performance and make data-driven decisions with HP Print Beat.[7]
Dynamic security
Dynamic security enabled printer
Product Disclaimer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges. More at http://www.hp.com/learn/ds
Additional information
Weight | 0.0000 lbs |
---|---|
Print technology | Thermal inkjet |
Brand | HP |
Colour | Yes |
Maximum resolution | 2400 x 1200 DPI |
Number of print cartridges | 9 |
Page description languages | PDF 1.7, PostScript 3 |
Printing colours | Black, Chromatic blue, Chromatic red, Cyan, Grey, Matte black, Photo black, Yellow |
Copying | No |
Scanning | No |
Paper tray media types | Art paper, Banner, Bond paper, Coated paper |
Maximum roll diameter | 17 cm |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Power consumption (off) | 0.3 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Weight | 170 kg |
Package width | 2800 mm |
Package depth | 750 mm |
Package height | 1302 mm |
Package weight | 264 kg |
Product family | Designjet |
Width | 2605 mm |
Depth | 790 mm |
Height | 1402 mm |
Borderless printing | Yes |
Print head | 5 universal printheads |
Maximum roll width | 162.6 cm |
Roll weight (rear roll) | 25 kg |
Product colour | White, Black |
Built-in display | Yes |
Colour display | Yes |
Power supply | 150 W |
Power consumption (PowerSave) | 35 W |
Power consumption (standby) | 9 W |
Cartridge(s) included | Yes |
Reviews
There are no reviews yet.