Xerox C235/DNI multifunction printer Laser A4 600 x 600 DPI 24 ppm Wi-Fi
$558.21
Xerox C235 Color Multifunction Printer, Print/Copy/Scan/Fax, Up To 24ppm, Letter/Legal, Automatic 2-Sided Print, USB/Ethernet/Wi
Description
Meet the Xerox® C230 Colour Printer and Xerox® C235 Colour Multifunction Printer
The future of work demands printers that are reliable, secure and easy to use, especially for small- to medium-sized businesses (SMBs) and remote employees who need technology that works as hard as they do. After all, devices meant to support productivity should add convenience, not complexity.
Perfect for small work teams, home offices and tight spaces, the Xerox® C230 Colour Printer and C235 Colour Multifunction Printer (MFP) deliver unparalleled dependability, performance and economy without the frustration of long, complicated setup.
Additional information
Weight | 0.0000 lbs |
---|---|
Print technology | Laser |
Brand | Xerox |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 24 ppm |
Duplex printing mode | Auto |
Print resolution colour | 4800 x 4800 DPI |
Print resolution black | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 24 ppm |
Time to first page (black, normal) | 11 s |
Time to first page (colour, normal) | 11.1 s |
Watermark printing | Yes |
Secure printing | Yes |
Booklet printing function | Yes |
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Maximum copy size | A4 |
Time to first copy (black, normal) | 10.5 s |
Time to first copy (colour, normal) | 14 s |
Copier resize | 25 – 400% |
N-in-1 copy function | Yes |
Scanning | Colour scanning |
Duplex scanning | Yes |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | E-mail, FTP, Network folder, PC, USB |
Scan speed (colour) | 20 ppm |
Scan speed (black) | 20 ppm |
Image formats supported | JPEG, TIFF |
Document formats supported | |
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Auto-redialing | Yes |
Fax forwarding | Yes |
Auto reduction | Yes |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Fax, Print |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 0 – 1500 pages per month |
Page description languages | PCL 5, PCL 6, PostScript 3 |
Total number of input trays | 2 |
Total input capacity | 251 sheets |
Total output capacity | 100 sheets |
Paper tray 1 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 1 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Custom media width | 100 – 216 mm |
Custom media length | 148 – 340 mm |
Paper tray media weight | 60 – 176 g/m² |
Multi-Purpose Tray media weight | 60 – 176 g/m² |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 2 |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
Internal memory | 512 MB |
Built-in processor | Yes |
Processor frequency | 1000 MHz |
Market positioning | Home & office |
Built-in display | Yes |
Display | LCD |
Display diagonal | 7.11 cm (2.8") |
Control type | Touch |
Colour display | Yes |
AC input voltage | 220 – 240 V |
AC input frequency | 47-63 Hz |
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Sustainability certificates | Blue Angel, ENERGY STAR |
Width | 411.2 mm |
Depth | 394.1 mm |
Height | 344.4 mm |
Cartridge(s) included | Yes |
Included cartridge capacity (CMY) | 500 pages |
Duplex faxing | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Product colour | Blue, White |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Weight | 19.4 kg |
Quick installation guide | Yes |
N-in-1 print function | Yes |
Card reader integrated | No |
Optical scanning resolution (black) | 600 x 600 ppi |
USB connector | USB Type-A / USB Type-B |
Optical scanning resolution (colour) | 600 x 600 ppi |
Fax forwarding to | E-mail, FTP, Fax, Folder, PC |
Fax coding methods | JBIG, MH, MMR, MR |
Manual feeder | Yes |
Auto Document Feeder (ADF) media weight | 60 – 90 g/m² |
Management protocols | Xerox CentreWare Internet Services, Xerox CentreWare Web, Email alerts, Apple Bonjour |
Processor cores | 2 |
Drivers included | Yes |
Power cord included | Yes |
Software CD | Yes |
Documentation CD | Yes |
Reviews
There are no reviews yet.